Affordable Housing Guide
How Do I Know if My Household Qualifies?
Below is a table of the 2009 HUD Income Guidelines for the Ft. Collins Loveland Metro Area.
To qualify, your household must fall in the 70% category or below.
| # Persons in Household | 1 | 2 | 3 | 4 | 5 | 6 |
| 100% Area Median Income | $52,600 | $60,200 | $67,700 | $75,200 | $81,200 | $86,200 |
| 80% | $42,080 | $48,160 | $54,160 | $60,160 | $64,960 | $69,760 |
| 75% | $39,450 | $45,150 | $50,775 | $56,400 | $60,900 | $65,400 |
| 70% | $36,820 | $42,140 | $47,390 | $52,640 | $56,480 | $61,040 |
| 60% | $31,560 | $36,120 | $40,390 | $45,120 | $48,720 | $52,320 |
| 50% | $26,300 | $30,100 | $33,850 | $37,600 | $40,600 | $43,600 |
| 40% | $21,040 | $24,080 | $27,080 | $30,080 | $32,480 | $34,880 |
| 30% | $15,780 | $18,060 | $20,310 | $22,560 | $24,360 | $26,160 |
Need More Information?
For more information, contact Mike Turner with Bank of America at 970-419-2716. You can also download the city of Loveland's Overview of Affordable Housing below.























