![]() |
| The Granby : 2146 11th Street | |
| Listed at: *$149,900 | Available February 15 |
| Finished Sq. Ft: 1,036 | Unfinished Sq. Ft: 1,044 |
| Baths: 2 | Beds: 3 |
| Basement: Full | Garage: 2 car attached |
| *Must qualify under Affordable Housing Guidelines | |

![]() |
| The Granby : 2146 11th Street | |
| Listed at: *$149,900 | Available February 15 |
| Finished Sq. Ft: 1,036 | Unfinished Sq. Ft: 1,044 |
| Baths: 2 | Beds: 3 |
| Basement: Full | Garage: 2 car attached |
| *Must qualify under Affordable Housing Guidelines | |